> Application forms
 > Conditions &
    Miscellaneous Charges 
    for supply of Electrical
    Energy
 > Frequently asked     questions
 > Revised Tariff    
 > Know your estimated
    Consumption
 > Request for E-Bill
 > Dos & Don'ts
 > The Electricity (Supply)     Act, 1948
 > The Electricity Act, 2003
 > Commercial & General
    Circulars
 > Contact your nearest
    Office
 > Related Links
 > Schedule of Planned     Load Shedding
 > Daily Generation &     Demand
 > T&D Losses

 
 


 

T&D Losses

ZONE
% Distribution Loss
Feb 04 - Jul 04 Mar 04- Aug 04 Apr 04 - Sep 04 May 04 - Oct 04 Jun 04 - Nov 04 Jul 04 - Dec 04 Aug 04 - Jan 05 Sep 04 - Feb 05 Oct 04 - Mar 05 Nov 04 - Apr 05 Dec 04 - May 05 Jan 05 - Jun 05 Feb 05 - Jul 05
Nagpur 23% 24% 25% 24% 23% 22.9% 21% 20% 20% 19% 20% 20% 21%
Nashik 32% 31% 29% 29% 30% 30.9% 31% 31% 31% 31% 31% 30% 29%
Aurangabad 41% 42% 41% 42% 42% 42.5% 42% 40% 39% 37% 36% 35% 35%
Amrawati 39% 40% 40% 40% 40% 39.6% 39% 38% 37% 36% 36% 37% 37%
Kolhapur 22% 21% 21% 20% 20% 23.1% 24% 24% 26% 25% 25% 24% 22%
Kalyan 21% 21% 20% 21% 20% 20.2% 19% 19% 20% 19% 19% 19% 19%
Beed 50% 51% 52% 55% 57% 59.2% 60% 59% 59% 58% 57% 55% 52%
Konkan 21% 20% 18% 18% 17% 18.6% 19% 18% 19% 20% 22% 21% 19%
Pune 22% 21% 19% 19% 19% 20.0% 20% 20% 21% 21% 20% 19% 19%
Nagpur (U) 37% 37% 29% 28% 27% 26.7% 26% 24% 25% 26% 27% 28% 27%
Bhandup (U) 25% 25% 24% 23% 23% 23.0% 23% 22% 23% 23% 24% 24% 23%
| ABOUT MSEB | CONSUMER SERVICES | SUPPLIER SERVICES
| FOR INVESTORS |
| CONTACT US | HOME | SITEMAP
| ENGLISH | MARATHI |

Copyright © 1999-2000 MSEB, All Rights Reserved